Infiniti G25 2011 Specifications - Infiniti G25 2011 Review
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 x 1.1 in |
Rear Brake Rotor Diam x Thickness | 12.1 x 0.6 in |
Total Cooling System Capacity | 8.8 qts |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 150 |
Engine Order Code | VQ25HR |
Engine Type | Gas V6 |
Displacement | 2.5L/152 |
Fuel System | SMPI |
SAE Net Horsepower @ RPM | 218 @ 6400 |
SAE Net Torque @ RPM | 187 @ 4800 |
Wheelbase | 112.2 in |
Length, Overall | 187.9 in |
Width, Max w/o mirrors | 69.8 in |
Height, Overall | 57.2 in |
Track Width, Front | 59.8 in |
Track Width, Rear | 60.2 in |
Min Ground Clearance | 5.1 in |
Liftover Height | N/A in |
Fuel Tank Capacity, Approx | 20.0 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Passenger Capacity | 5 |
Passenger Volume | 99.0 ft³ |
Front Head Room | 40.5 in |
Front Leg Room | 43.9 in |
Front Shoulder Room | 55.6 in |
Front Hip Room | 55.1 in |
Second Head Room | 37.7 in |
Second Leg Room | 34.7 in |
Second Shoulder Room | 55.2 in |
Second Hip Room | 53.7 in |
EPA Fuel Economy Est - Hwy | 29 MPG |
Cruising Range - City | 400.00 mi |
EPA Fuel Economy Est - City | 20 MPG |
Fuel Economy Est-Combined | 23 MPG |
Cruising Range - Hwy | 580.00 mi |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 16.4 |
Lock to Lock Turns (Steering) | 3.1 |
Turning Diameter - Curb to Curb | 35.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Independent Multi-Link |
Suspension Type - Front (Cont.) | w/Stabilizer Bar |
Suspension Type - Rear (Cont.) | w/Stabilizer Bar |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
Front Tire Size | P225/55VR17 |
Rear Tire Size | P225/55VR17 |
Spare Tire Size | T145/80D17 |
Drivetrain | Rear-Wheel Drive |
Trans Type | 7 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.78 |
Second Gear Ratio (:1) | 3.10 |
Third Gear Ratio (:1) | 1.98 |
Fourth Gear Ratio (:1) | 1.37 |
Fifth Gear Ratio (:1) | 1.00 |
Sixth Gear Ratio (:1) | 0.87 |
Reverse Ratio (:1) | 3.86 |
Final Drive Axle Ratio (:1) | 3.36 |
Seventh Gear Ratio (:1) | 0.78 |
EPA Classification | Midsize |
EPA Greenhouse Gas Score | 5 |
Base Curb Weight | 3534 lbs |
Front Wheel Size | 17 x 7.5 in |
Rear Wheel Size | 17 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Aluminum |
Related Posts : Cars Specifications
No comments:
Post a Comment