BMW X3 xDrive35i 2011 Specifications BMW X3 2011 Informations
Stuck in seven yrs ago, the original 3-seriesbased BMW X3 was getting old. In spitefulness of a mid-cycle refresh for 2007, in our last comparing trial of little opulence crossings, we sent for it a five year old BMW on stilt plovers, and poked fun at its tight back seat, dated stamp inside, and high price. (Of course, its fine driving moral forces meant it still filed to a second-place exhibit behind the then-new Audi Q5.) And so we welcome this new-for-2011 modelling. Like most vehicular reprises, the latest X3 has grown up and grown outmostly to make way for the smaller X1 in BMWs lineupwith a larger silhouette, more available powerfulness, and a marked step up in comfort.
Brake Type | Pwr-Assisted |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.9 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 12.9 x -TBD- in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 1 | N/A ft³ |
Cargo Volume to Seat 2 | N/A ft³ |
Total Cooling System Capacity | N/A qts |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 210 |
Engine Type | Gas I6 |
Displacement | 3.0L/182 |
Fuel System | MPI |
SAE Net Horsepower @ RPM | 240 @ 6600 |
SAE Net Torque @ RPM | 221 @ 2750-4000 |
Wheelbase | 110.6 in |
Length, Overall | 183.0 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 65.4 in |
Track Width, Front | 63.6 in |
Track Width, Rear | N/A in |
Min Ground Clearance | N/A in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Liftover Height | N/A in |
Fuel Tank Capacity, Approx | 17.7 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Passenger Capacity | 5 |
Passenger Volume | 90.1 ft³ |
Front Head Room | 40.7 in |
Front Leg Room | N/A in |
Front Shoulder Room | N/A in |
Front Hip Room | N/A in |
Second Head Room | 39.1 in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
EPA Fuel Economy Est - Hwy | N/A MPG |
Cruising Range - City | N/A mi |
EPA Fuel Economy Est - City | N/A MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | N/A mi |
Steering Type | Servotronic Pwr Assist |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | N/A ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension Type - Front | N/A |
Suspension Type - Rear | N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
Front Tire Size | P245/55R17 |
Rear Tire Size | P245/55R17 |
Spare Tire Size | Compact |
Dead Weight Hitch - Max Trailer Wt. | 3000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 300 lbs |
Maximum Trailering Capacity | N/A lbs |
Drivetrain | All Wheel Drive |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.29 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.30 |
Final Drive Axle Ratio (:1) | 3.73 |
Transfer Case Gear Ratio (:1), High | 1.00 |
Transfer Case Gear Ratio (:1), Low | N/A |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.67 |
EPA Classification | 4WD Sport Utility Vehicle |
EPA Greenhouse Gas Score | 5 (2010) |
Base Curb Weight | 4112 lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight | N/A lbs |
Total Option Weight | 0.00 lbs |
Front Wheel Size | 17 x 8.0 in |
Rear Wheel Size | 17 x 8.0 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Related Posts : Cars Specifications
No comments:
Post a Comment