
Brakes
| Brake Type | Pwr |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 12.6 x 1.1 in |
| Rear Brake Rotor Diam x Thickness | 12.6 x 0.4 in |
Cargo Area Dimensions
Trunk Volume 15.6 ft³
Cooling System
Total Cooling System Capacity 9.5 qts
Electrical
| Cold Cranking Amps @ 0° F (Primary) | 730 |
| Maximum Alternator Capacity (amps) | 140 |
Engine
| Engine Order Code | EER |
| Engine Type | Gas V6 |
| Displacement | 2.7L/167 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 178 @ 5500 |
| SAE Net Torque @ RPM | 190 @ 4000 |
Exterior Dimensions
| Wheelbase | 120.0 in |
| Length, Overall | 196.8 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 58.4 in |
| Track Width, Front | 63.0 in |
| Track Width, Rear | 63.1 in |
| Min Ground Clearance | 5.6 in |
| Liftover Height | 30.2 in |
Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume | 106.6 ft³ |
| Front Head Room | 38.7 in |
| Front Leg Room | 41.8 in |
| Front Shoulder Room | 59.4 in |
| Front Hip Room | 55.9 in |
| Second Head Room | 38.0 in |
| Second Leg Room | 40.2 in |
| Second Shoulder Room | 57.7 in |
| Second Hip Room | 55.9 in |
Tires
| Front Tire Order Code | TW1 |
| Rear Tire Order Code | TW1 |
| Spare Tire Order Code | TBC |
| Front Tire Size | P215/65R17 |
| Rear Tire Size | P215/65R17 |
| Spare Tire Size | Compact |
| Wheels | |
|---|---|
| Front Wheel Size | 17 x 7.0 in |
| Rear Wheel Size | 17 x 7.0 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | N/A |
You explained the whole structure of this Chrysler with a simple manner. Really, I like it and your detailed description before buying a Chrysler. Thanks for your good specification.
ReplyDeletei am really happy to hear that from you
ReplyDeletethank you veru much